New
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32

2023 MG MG4 Long Range 77 MEH32

$38,990

Excl. Govt. Charges
0 views
7,559 km
Automatic
Hatch
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32

Car Details

2023 MG MG4 Long Range 77 MEH32
Used Car
Reduction Gear
Hatch
7,559 km
Electric
Stock no: 5015723
Build Date: July 1, 2023
Tweed Heads NSW 2485
Red
Rear Wheel Drive
5 seats
5 doors
12 views
VIN: LSJWH4093PN225811
Dealer Comments
false
Disclaimer

Please confirm price, specifications and features with Sharp Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD036671

Click to reveal phone number. Stock no: 5015723
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Sharp Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Sharp Motor Group - Sales map
Sharp Motor Group
Sales
  • Mon-Fri: 8:00am-5:30pm
  • Sat: 9:00am-3:00pm
  • Sun: Closed
DL: MD036671
Sharp Kia. Kia Dealer in Gold Coast QLD & Tweed Heads NSW. Dealer License: MD036671. Motor Vehicle Repairer: MVRL48624. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio